PRICELIST MITSUBISHI
Mitsubishi Pajero Sport
| TYPE | ON THE ROAD |
| NEW PAJERO SPORT DAKAR ULTIMATE 2.4 L 4X4 AT | 779.650.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE 2.4 L 4X2 AT | 718.450.000 |
| NEW PAJERO SPORT DAKAR 2.4 L 4X2 AT | 665.300.000 |
| NEW PAJERO SPORT EXCEED 2.5 L 4X2 AT | 593.000.000 |
| NEW PAJERO SPORT EXCEED 2.5 L 4X2 MT | 577.700.000 |
| NEW PAJERO SPORT 2.5 L GLX 4X4 MT | 607.150.000 |
White Color (+) Rp. 3.000.000,-
Mitsubishi XForce
| TYPE | ON THE ROAD |
| X-FORCE ULTIMATE DS 1.5 L CVT TWO TONE | 426.350.000 |
| X-FORCE ULTIMATE DS 1.5 L CVT BLACK TONE | 423.850.000 |
| X-FORCE ULTIMATE 1.5 CVT | 418.300.000 |
| X-FORCE EXCEED 1.5 CVT | 385.000.000 |
White Color (+) Rp. 3.000.000,-
Mitsubishi Xpander Cross
| TYPE | ON THE ROAD |
| NEW XPANDER CROSS 1.5 CVT | 358.850.000 |
| NEW XPANDER CROSS 1.5 MT | 332.650.000 |
White Color (+) Rp. 1.500.000,-
Mitsubishi Xpander
| TYPE | ON THE ROAD |
| NEW XPANDER ULTIMATE 1.5 CVT (Black Interior) | 331.950.000 |
| NEW XPANDER ULTIMATE 1.5 MT (Black Interior) | 318.250.000 |
| NEW XPANDER EXCEED 1.5 CVT | 292.500.000 |
| NEW XPANDER EXCEED 1.5 MT | 283.250.000 |
| NEW XPANDER GLS 1.5 CVT | 279.100.000 |
| NEW XPANDER GLS 1.5 MT | 270.030.000 |
White Color (+) Rp. 1.500.000,-
Mitsubishi Triton
| TYPE | ON THE ROAD |
| NEW TRITON DC ULTIMATE 2.5 4X4 AT | 537.750.000 |
| NEW TRITON DC EXCEED 2.5 4X4 MT | 503.350.000 |
| NEW TRITON DC GLS 2.5 4X4 MT | 458.750.000 |
| NEW TRITON DC HDX 2.5 4X4 MT | 435.850.000 |
| NEW TRITON SC HDX 2.5 4X4 MT | 382.950.000 |
| NEW TRITON SC GLX 2.5 4X2 MT | 307.200.000 |
Mitsubishi L300
| TYPE | ON THE ROAD |
| L300 CC (4X2) 2.5 MT | 246.200.000 |
| L300 PU FB-R 2.5 (4X2) MT | 251.200.000 |
| CONTACT INFO
MITSUBISHI TANGERANG
Call : 0857-7739-3331
Whatsapp : 0857-7739-3331
Email : uchimitsubishi@gmail.com
Feel free to contact us and chat with me.
| MITSUBISHI TANGERANG
Jl. Jalur Sutera Boulevard No.Kav.28, RT.003/RW.006, Panunggangan Timur Kec. Pinang, Kota Tangerang, Banten 15320
